UPS Tampa Local Sort — Weekly Analytics
Analytics
Weekly Summary
Week of May 12, 2026
Week Volume
—
No days tracked yet
Avg PPH
—
0-day average
Best Day
—
No PPH yet
Days Tracked
0 / 5
No days tracked yet
Week Hrs
—
No hours logged
Volume Comparison
Actuals from hourly tracker · tap PKG/2025 to edit
| Day | Actual | PKG | 2025 | vs 2025 |
|---|---|---|---|---|
| Mon | — | |||
| Tue | — | |||
| Wed | — | |||
| Thu | — | |||
| Fri | — | |||
| WEEK | — |
Week Hours Summary
Under = good · Formula: vol ÷ plan PPH
| Day | Hrs Allowed | Hrs Used | Delta | Status |
|---|---|---|---|---|
| Mon | — | — | — | — |
| Tue | — | — | — | — |
| Wed | — | — | — | — |
| Thu | — | — | — | — |
| Fri | — | — | — | — |
| WEEK TOTAL | — | — | — | — |
Daily PPH Performance
Volume vs Plan %
100% = on target